Funkwetter
Aktuelle Aktivität:
VHF Aurora : |  |
144 MHz Es in EU : |  |
70 MHz Es in EU : |  |
50 MHz Es in EU : |  |
144 MHz Es in NA : |  |
Today's MUF & Es : |  |
:Product: Geophysical Alert Message wwv.txt
:Issued: 2025 May 04 0905 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
#
# Geophysical Alert Message
#
Solar-terrestrial indices for 03 May follow.
Solar flux 152 and estimated planetary A-index 26.
The estimated planetary K-index at 0900 UTC on 04 May was 4.67.
Space weather for the past 24 hours has been minor.
Geomagnetic storms reaching the G1 level occurred.
Space weather for the next 24 hours is predicted to be minor.
Geomagnetic storms reaching the G1 level are expected.
:Product: Daily Solar Data DSD.txt
:Issued: 0825 UT 04 May 2025
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2025 04 04 180 163 1010 3 -999 * 5 0 0 3 0 0 0
2025 04 05 184 160 1010 2 -999 * 9 1 0 2 0 0 0
2025 04 06 167 140 1070 1 -999 * 4 0 0 5 0 0 0
2025 04 07 162 167 1140 1 -999 * 6 0 0 2 1 0 0
2025 04 08 159 130 830 0 -999 * 5 1 0 4 1 0 0
2025 04 09 167 113 680 2 -999 * 9 0 0 1 1 0 0
2025 04 10 153 112 680 1 -999 * 7 0 0 6 0 0 0
2025 04 11 170 120 760 1 -999 * 9 2 0 19 1 0 0
2025 04 12 165 103 1110 0 -999 * 15 7 0 8 3 0 0
2025 04 13 164 80 1100 0 -999 * 8 10 0 3 4 0 0
2025 04 14 152 86 1070 0 -999 * 9 2 0 1 0 0 0
2025 04 15 153 58 410 1 -999 * 4 2 0 2 0 0 0
2025 04 16 148 70 500 2 -999 * 4 0 0 1 0 0 0
2025 04 17 151 118 710 2 -999 * 6 0 0 1 0 0 0
2025 04 18 156 113 870 1 -999 * 5 1 0 1 0 0 0
2025 04 19 157 114 840 0 -999 * 2 0 0 5 0 0 0
2025 04 20 156 108 790 0 -999 * 4 1 0 3 0 0 0
2025 04 21 163 137 830 1 -999 * 2 1 0 4 1 0 0
2025 04 22 163 142 610 3 -999 * 2 1 0 6 0 0 0
2025 04 23 167 132 700 1 -999 * 6 0 0 9 0 0 0
2025 04 24 170 152 600 1 -999 * 5 0 0 4 0 0 0
2025 04 25 164 169 810 4 -999 * 4 0 0 1 0 0 0
2025 04 26 156 172 530 0 -999 * 4 0 0 1 0 0 0
2025 04 27 156 119 420 0 -999 * 5 0 0 2 0 0 0
2025 04 28 154 134 660 2 -999 * 7 0 0 6 0 0 0
2025 04 29 149 105 830 0 -999 * 12 3 0 10 3 0 0
2025 04 30 148 77 1190 0 -999 * 4 1 0 2 0 1 0
2025 05 01 152 59 1290 0 -999 * 6 0 0 5 0 0 0
2025 05 02 152 38 1290 0 -999 * 8 0 0 2 0 0 0
2025 05 03 152 77 1300 2 -999 * 10 0 0 12 0 0 0
*** End of File