Funkwetter
Aktuelle Aktivität:
VHF Aurora : |  |
144 MHz Es in EU : |  |
70 MHz Es in EU : |  |
50 MHz Es in EU : |  |
144 MHz Es in NA : |  |
Today's MUF & Es : |  |
:Product: Geophysical Alert Message wwv.txt
:Issued: 2023 Dec 11 0305 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
#
# Geophysical Alert Message
#
Solar-terrestrial indices for 10 December follow.
Solar flux 127 and estimated planetary A-index 4.
The estimated planetary K-index at 0300 UTC on 11 December was 0.67.
Space weather for the past 24 hours has been minor.
Radio blackouts reaching the R1 level occurred.
Space weather for the next 24 hours is predicted to be minor.
Radio blackouts reaching the R1 level are likely.
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 11 Dec 2023
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2023 11 11 142 85 510 0 -999 * 14 1 0 12 0 0 0
2023 11 12 137 78 710 1 -999 * 3 0 0 4 0 0 0
2023 11 13 134 85 560 1 -999 * 11 0 0 5 0 0 0
2023 11 14 124 86 580 1 -999 * 20 1 0 1 0 0 0
2023 11 15 119 41 210 0 -999 * 5 0 0 0 0 0 0
2023 11 16 118 28 130 0 -999 * 2 0 0 0 0 0 0
2023 11 17 120 26 180 1 -999 * 3 0 0 0 0 0 0
2023 11 18 127 39 340 1 -999 * 4 3 0 0 0 0 0
2023 11 19 140 51 400 1 -999 * 10 0 0 6 0 0 0
2023 11 20 157 127 770 6 -999 * 14 1 0 3 1 0 0
2023 11 21 172 138 810 1 -999 * 12 0 0 7 0 0 0
2023 11 22 190 174 880 0 -999 * 3 0 0 12 0 0 0
2023 11 23 194 176 1560 3 -999 * 10 2 0 3 0 0 0
2023 11 24 178 184 1590 1 -999 * 7 1 0 9 2 0 0
2023 11 25 176 179 1400 1 -999 * 3 0 0 3 0 0 0
2023 11 26 180 169 1220 1 -999 * 5 0 0 4 0 0 0
2023 11 27 187 159 885 0 -999 * 6 0 0 2 0 0 0
2023 11 28 182 130 335 1 -999 * 3 2 0 4 1 0 0
2023 11 29 171 164 530 3 -999 * 10 0 0 6 0 0 0
2023 11 30 167 138 620 0 -999 * 7 0 0 1 0 0 0
2023 12 01 162 140 640 1 -999 * 7 2 0 2 0 0 0
2023 12 02 148 92 580 0 -999 * 9 0 0 3 0 0 0
2023 12 03 139 107 550 2 -999 * 4 0 0 0 0 0 0
2023 12 04 138 113 660 1 -999 * 9 0 0 5 0 0 0
2023 12 05 142 133 800 1 -999 * 22 3 0 5 4 1 0
2023 12 06 130 125 780 1 -999 * 13 2 0 13 1 1 0
2023 12 07 135 121 710 0 -999 * 10 0 0 4 0 0 0
2023 12 08 133 125 690 2 -999 * 14 1 0 6 1 0 0
2023 12 09 128 125 600 0 -999 * 17 2 0 10 0 0 0
2023 12 10 127 120 550 0 -999 * 14 2 0 2 0 0 0
*** End of File