Funkwetter


Aktuelle Aktivität:

VHF Aurora :Status
144 MHz Es in EU :Status
70 MHz Es in EU :Status
50 MHz Es in EU :Status
144 MHz Es in NA :Status
From The DXrobot
Today's MUF & Es :Status
From MMMonVHF


:Product: Geophysical Alert Message wwv.txt
:Issued: 2024 Apr 27 0005 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
#
#          Geophysical Alert Message
#
Solar-terrestrial indices for 26 April follow.
Solar flux 153 and estimated planetary A-index 19.
The estimated planetary K-index at 0000 UTC on 27 April was 2.00.

Space weather for the past 24 hours has been minor.
Geomagnetic storms reaching the G1 level occurred.

Space weather for the next 24 hours is predicted to be minor.
Radio blackouts reaching the R1 level are expected.

:Product: Daily Solar Data            DSD.txt
:Issued: 2025 UT 26 Apr 2024
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES15
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2024 03 27  175    114     1270      0    -999      *  13  2  0 27  2  0  0
2024 03 28  173    101     1150      0    -999      *   8  3  1  6  3  1  1
2024 03 29  167     79     1090      0    -999      *  12  2  0 15  1  0  0
2024 03 30  140     60      930      1    -999      *   8  1  0  7  0  0  0
2024 03 31  134     50      110      1    -999      *   6  0  0  0  0  0  0
2024 04 01  125     50      112      1    -999      *   0  1  0  2  0  0  0
2024 04 02  113     35       76      1    -999      *   0  0  0  0  0  0  0
2024 04 03  112     45      101      1    -999      *   0  0  0  0  0  0  0
2024 04 04  114     47      170      1    -999      *   0  0  0  1  0  0  0
2024 04 05  121     81      310      3    -999      *   5  0  0  0  0  0  0
2024 04 06  123     71      400      1    -999      *   1  0  0  0  0  0  0
2024 04 07  125     79      380      0    -999      *   2  0  0  1  0  0  0
2024 04 08  125     79      470      1    -999      *   2  0  0  0  0  0  0
2024 04 09  124     64      405      0    -999      *   2  0  0  0  0  0  0
2024 04 10  131     54      410      1    -999      *  11  0  0  3  0  0  0
2024 04 11  144     81      560      1    -999      *  10  1  0  4  0  0  0
2024 04 12  152     83      570      0    -999      *   8  0  0  7  0  0  0
2024 04 13  161    115      750      2    -999      *   8  1  0  3  0  0  0
2024 04 14  178    152      770      3    -999      *  13  1  0 12  1  0  0
2024 04 15  192    193     1070      2    -999      *  13  8  0 12  5  0  0
2024 04 16  199    176     1200      1    -999      *   4  1  0  0  0  1  0
2024 04 17  217    199     1150      2    -999      *  12  1  0  9  1  1  0
2024 04 18  227    247     1380      2    -999      *   3  3  0 11  2  0  0
2024 04 19  213    243     1120      3    -999      *  11  2  0 11  1  0  0
2024 04 20  210    240     1200      0    -999      *  12  0  0 14  3  0  0
2024 04 21  217    283     1340      5    -999      *   6  3  0 16  1  0  0
2024 04 22  227    283     1280      1    -999      *   8  7  0 19  3  0  0
2024 04 23  219    282     1470      0    -999      *   9  3  0 21  4  0  0
2024 04 24  199    283     1500      1    -999      *  11  5  0 12  1  1  0
2024 04 25  167    196     1070      1    -999      *   9  3  0  4  0  0  0
*** End of File