Funkwetter


Aktuelle Aktivität:

VHF Aurora :Status
144 MHz Es in EU :Status
70 MHz Es in EU :Status
50 MHz Es in EU :Status
144 MHz Es in NA :Status
From The DXrobot
Today's MUF & Es :Status
From MMMonVHF


:Product: Geophysical Alert Message wwv.txt
:Issued: 2026 Oct 21 1205 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
#
#          Geophysical Alert Message
#
Solar-terrestrial indices for 20 October follow.
Solar flux 121 and estimated planetary A-index 8.
The estimated planetary K-index at 1200 UTC on 21 October was 2.33.

No space weather storms were observed for the past 24 hours.

Space weather for the next 24 hours is predicted to be minor.
Geomagnetic storms reaching the G1 level are likely.

:Product: Daily Solar Data            DSD.txt
:Issued: 1425 UT 21 Oct 2026
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES15
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2026 09 21  104     85      140      3    -999      *   2  0  0  1  0  0  0
2026 09 22  118    126      270      2    -999      *   3  0  0  1  0  0  0
2026 09 23  121    142      240      1    -999      *   3  0  0  3  0  0  0
2026 09 24  112    124      390      1    -999      *   1  0  0  0  0  0  0
2026 09 25  105    110      330      0    -999      *   3  0  0  0  0  0  0
2026 09 26  101     88      220      0    -999      *   4  0  0  1  0  0  0
2026 09 27   97     67      170      1    -999      *   5  0  0  3  0  0  0
2026 09 28   95     46      150      0    -999      *   2  0  0  0  0  0  0
2026 09 29   92     28       90      1    -999      *   2  0  0  0  0  0  0
2026 09 30   93     29       90      0    -999      *   1  0  0  0  1  0  0
2026 10 01   92     38       70      1    -999      *   1  0  0  0  0  0  0
2026 10 02   92     37       70      1    -999      *   0  0  0  0  0  0  0
2026 10 03   93     53       80      2    -999      *   0  0  0  1  0  0  0
2026 10 04   92     55      110      0    -999      *   0  0  0  2  0  0  0
2026 10 05  100     58      110      1    -999      *   5  1  0  3  0  0  0
2026 10 06  113     77      180      0    -999      *  11  2  0  4  1  0  0
2026 10 07  114     78      270      1    -999      *   8  0  0  6  0  0  0
2026 10 08  119     69      370      0    -999      *   5  1  0  7  0  1  0
2026 10 09  121     93      550      2    -999      *  14  1  0  1  0  0  0
2026 10 10  126     99      690      0    -999      *   7  2  0  4  2  0  0
2026 10 11  122     94      670      1    -999      *   4  0  0  3  0  0  0
2026 10 12  123     93      650      2    -999      *   4  0  0  0  0  0  0
2026 10 13  136    102      745      2    -999      *   2  0  0  2  0  0  0
2026 10 14  123    124      600      1    -999      *   8  0  0  7  0  0  0
2026 10 15  126    104      710      0    -999      *  11  0  0  8  0  0  0
2026 10 16  131     81      700      0    -999      *  13  1  0  2  1  0  0
2026 10 17  132     87      630      0    -999      *   7  0  0 13  0  0  0
2026 10 18  137     82      510      2    -999      *   4  0  0 10  0  0  0
2026 10 19  121     66      480      0    -999      *   8  1  0  4  1  0  0
2026 10 20  121     66      610      0    -999      *   8  0  0  3  1  0  0
*** End of File