Funkwetter
Aktuelle Aktivität:
| VHF Aurora : |  |
| 144 MHz Es in EU : |  |
| 70 MHz Es in EU : |  |
| 50 MHz Es in EU : |  |
| 144 MHz Es in NA : |  |
| Today's MUF & Es : |  |
:Product: Geophysical Alert Message wwv.txt
:Issued: 2025 Dec 03 1205 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
#
# Geophysical Alert Message
#
Solar-terrestrial indices for 02 December follow.
Solar flux 200 and estimated planetary A-index 9.
The estimated planetary K-index at 1200 UTC on 03 December was 3.00.
No space weather storms were observed for the past 24 hours.
Space weather for the next 24 hours is predicted to be moderate.
Geomagnetic storms reaching the G2 level are likely.
Radio blackouts reaching the R2 level are expected.
:Product: Daily Solar Data DSD.txt
:Issued: 0825 UT 03 Dec 2025
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2025 11 03 133 87 730 2 -999 * 8 5 0 3 0 0 0
2025 11 04 159 91 710 0 -999 * 9 2 2 6 3 0 0
2025 11 05 147 76 730 0 -999 * 13 2 0 10 2 2 0
2025 11 06 163 104 980 1 -999 * 22 1 0 9 0 0 0
2025 11 07 166 133 1240 2 -999 * 20 1 0 19 1 0 0
2025 11 08 172 107 1350 0 -999 * 15 0 0 6 0 0 0
2025 11 09 176 126 1390 1 -999 * 11 0 1 5 1 1 0
2025 11 10 180 128 1410 1 -999 * 14 1 1 8 1 2 0
2025 11 11 168 131 1530 1 -999 * 12 1 1 20 0 0 1
2025 11 12 163 150 1350 0 -999 * 8 0 0 4 0 0 0
2025 11 13 156 104 1050 0 -999 * 17 0 0 12 0 0 0
2025 11 14 145 114 930 1 -999 * 12 2 1 2 0 0 1
2025 11 15 132 97 690 1 -999 * 14 0 0 1 0 0 0
2025 11 16 132 66 100 1 -999 * 13 1 0 3 0 0 0
2025 11 17 122 45 140 0 -999 * 12 0 0 13 0 0 0
2025 11 18 120 66 160 2 -999 * 7 0 0 2 0 0 0
2025 11 19 123 60 260 1 -999 * 3 0 0 0 0 0 0
2025 11 20 121 51 320 1 -999 * 8 0 0 1 0 0 0
2025 11 21 121 75 130 2 -999 * 12 0 0 2 0 0 0
2025 11 22 119 74 460 1 -999 * 12 0 0 0 0 0 0
2025 11 23 120 79 240 1 -999 * 9 0 0 1 0 0 0
2025 11 24 116 99 230 1 -999 * 5 0 0 2 0 0 0
2025 11 25 116 99 430 0 -999 * 4 0 0 2 0 0 0
2025 11 26 120 85 520 0 -999 * 7 0 0 6 0 0 0
2025 11 27 120 76 360 0 -999 * 7 0 0 3 0 0 0
2025 11 28 138 87 460 1 -999 * 15 2 0 1 0 0 0
2025 11 29 160 74 1080 0 -999 * 6 5 0 3 1 0 0
2025 11 30 180 108 1880 2 -999 * 14 0 0 3 0 0 0
2025 12 01 196 175 2500 3 -999 * 7 0 1 5 1 0 0
2025 12 02 200 177 2535 1 -999 * 9 0 0 3 0 0 0
*** End of File