Funkwetter
Aktuelle Aktivität:
| VHF Aurora : |  |
| 144 MHz Es in EU : |  |
| 70 MHz Es in EU : |  |
| 50 MHz Es in EU : |  |
| 144 MHz Es in NA : |  |
| Today's MUF & Es : |  |
:Product: Geophysical Alert Message wwv.txt
:Issued: 2025 Nov 16 1815 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
#
# Geophysical Alert Message
#
Solar-terrestrial indices for 15 November follow.
Solar flux 132 and estimated planetary A-index 9.
The estimated planetary K-index at 1800 UTC on 16 November was 3.00.
Space weather for the past 24 hours has been minor.
Radio blackouts reaching the R1 level occurred.
Space weather for the next 24 hours is predicted to be minor.
Geomagnetic storms reaching the G1 level are likely.
Radio blackouts reaching the R1 level are likely.
:Product: Daily Solar Data DSD.txt
:Issued: 1425 UT 16 Nov 2025
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2025 10 17 164 120 1380 1 -999 * 6 6 0 6 1 0 0
2025 10 18 156 105 1230 1 -999 * 7 5 0 0 1 0 0
2025 10 19 149 103 960 2 -999 * 7 2 0 0 0 0 0
2025 10 20 140 109 900 2 -999 * 5 1 0 0 0 0 0
2025 10 21 133 107 480 2 -999 * 3 0 0 0 0 0 0
2025 10 22 133 117 490 1 -999 * 5 0 0 1 0 0 0
2025 10 23 130 92 490 2 -999 * 7 0 0 0 0 0 0
2025 10 24 134 99 520 1 -999 * 7 0 0 3 0 0 0
2025 10 25 127 89 420 1 -999 * 3 0 0 4 0 0 0
2025 10 26 124 92 410 0 -999 * 2 0 0 0 0 0 0
2025 10 27 121 96 340 1 -999 * 2 0 0 0 0 0 0
2025 10 28 122 91 340 0 -999 * 1 0 0 0 0 0 0
2025 10 29 118 80 320 0 -999 * 0 0 0 0 0 0 0
2025 10 30 120 68 200 1 -999 * 1 0 0 0 0 0 0
2025 10 31 125 34 130 0 -999 * 5 0 0 1 0 0 0
2025 11 01 115 24 150 1 -999 * 5 0 0 1 0 0 0
2025 11 02 123 43 190 1 -999 * 4 1 0 2 0 0 0
2025 11 03 133 87 730 2 -999 * 8 5 0 3 0 0 0
2025 11 04 159 91 710 0 -999 * 9 2 2 6 3 0 0
2025 11 05 147 76 730 0 -999 * 13 2 0 10 2 2 0
2025 11 06 163 104 980 1 -999 * 22 1 0 9 0 0 0
2025 11 07 166 133 1240 2 -999 * 20 1 0 19 1 0 0
2025 11 08 172 107 1350 0 -999 * 15 0 0 6 0 0 0
2025 11 09 176 126 1390 1 -999 * 11 0 1 5 1 1 0
2025 11 10 180 128 1410 1 -999 * 14 1 1 8 1 2 0
2025 11 11 168 131 1530 1 -999 * 12 1 1 20 0 0 1
2025 11 12 163 150 1350 0 -999 * 8 0 0 4 0 0 0
2025 11 13 156 104 1050 0 -999 * 17 0 0 12 0 0 0
2025 11 14 145 114 930 1 -999 * 12 2 1 2 0 0 1
2025 11 15 132 97 690 1 -999 * 14 0 0 1 0 0 0
*** End of File